New York Sold Listings
Location | Type | Beds | Baths | In/Out (Sq Ft) |
---|---|---|---|---|
630 1st Avenue, #23F | Condo | 1 | 1 | |
865 1st Avenue, #15B | Condo | 1 | 1 | |
79 3rd Street, #House | Townhouse | 4 | 3 | 2200/2100 |
79 3rd Street, #House | Townhouse | 4 | 3 | 2200/2100 |
24 5th Avenue, #811 | Coop | studio | 1 | 400 |
24 5th Street, #1412 | Condo | 2 | 1 | 380 |
24 5th Street, #811 | Condo | 2 | 1 | 371 |
325 5th Avenue, #16H | Condo | 2 | 2 | 1198 |
502 9th Avenue, #2C | Condo | 2 | 2 | 1050 |
502 9th Avenue, #2C | Condo | 2 | 2 | 1050 |
50-15 39th Street, #6H | Condo | 1 | 1 | |
130 Barrow Street, #207 | Condo | 1 | 1 | 850 |
1600 Beverly Road, #4C | Condo | 1 | 1 | 772 |
88 Bleecker Street, #1J | Coop | 1 | 1 | 608 |
2860 Broadway, #Residential | Condo | 1 | 1 | 1534 |
4630 Center Boulevard, #401 | Condo | 3 | 3 | 1492 |
80 Central Park West, #22D | Coop | 2 | 1 | 1000/70 |
80 Central Park West, #22D | Coop | 2 | 1 | 1000/70 |
240 Centre Street, #2N | Condop | 2 | 2 | 1000 |
240 Centre Street, #2N | Condop | 2 | 2 | 1000 |
2 Charlton Street, #15K | Coop | 1 | 1 | 850 |
2 Charlton Street, #15K | Coop | 1 | 1 | 850 |
535 Dean Street, #310 | Condo | 2 | 2 | 1989 |
535 Dean Street, #322 | Condo | 3 | 2 | 2500 |
535 Dean Street, #322 | Condo | 3 | 2 | 2500 |
21 Downing Street, #Commercial | Townhouse | 4 | 5 | 3600/1200 |
21 Downing Street, #Commercial | Townhouse | 4 | 5 | 3600/1200 |
21 Downing Street, #Townhouse | Townhouse | 4 | 5 | 3600/1200 |
21 Downing Street, #Townhouse | Townhouse | 4 | 5 | 3600/1200 |
14 East 4th Street #1117 | Condo | 2 | 2 | 1200 |
14 East 4th Street, #1117 | Condo | 2 | 2 | 1200 |
215 East 19th Street, #4J | Condo | 1 | 1 | 1198 |
215 East 19th Street, #4J | Condo | 1 | 1 | 1198 |
5 East 22 #6F | Condo | 1 | 1 | 650 |
316 East 22nd Street, #1 | Condo | 2 | 2 | 2415/150 |
316 East 22nd Street, #1 | Condo | 2 | 2 | 2415/150 |
316 East 22nd Street, #6 | Condo | 2 | 2 | 1777/650 |
316 East 22nd Street, #6 | Condo | 2 | 2 | 1777/650 |
316 East 22nd Street, #PH1 | Condo | 2 | 2 | 1777/650 |
316 East 22nd Street, #PH1 | Condo | 2 | 2 | 1777/650 |
316 East 22nd Street | Parking Space | |||
234 East 23rd Street 18b | Condo | 2 | 2 | 1212/150 |
234 East 23rd Street, #18A | Condo | 2 | 2 | 1229/150 |
234 East 23rd Street, #18A | Condo | 2 | 2 | 1229/150 |
300 East 23rd Street, #3D | Condo | 2 | 2 | 1270 |
300 East 23rd Street, #3D | Condo | 2 | 2 | 1270 |
310 East 23rd Street, #9D | Condo | 1 | 1 | |
11 East 29th Street, #50C | Condo | 1 | 1.5 | 991 |
11 East 29th Street, #50C | Condo | 1 | 1.5 | 991 |
11 East 29th Street, #8C | Condo | 2 | 2 | 1374 |
11 East 29th Street, #8C | Condo | 2 | 2 | 1374 |
111 East 30th Street, #3B | Condo | 1 | 1 | 546 |
245 East 35th Street, #10C | Coop | 1 | 1 | 700 |
245 East 35th Street, #4C | Coop | 1 | 1 | 700 |
245 East 35th Street, #4C | Coop | 1 | 1 | 700 |
301 East 45th Street, #2IE | Condo | 2 | 1 | 910 |
310 East 46th Street, #6B | Condop | 2 | 1 | 1000 |
342 East 50th Street, #3/2A | Condo | 1 | 1 | 500 |
250 East 53rd Street, #3001 | Condo | 3 | 2.5 | 1559 |
250 East 53rd Street, #3001 | Condo | 3 | 2.5 | 1559 |
320 East 54th Street, #12E | Condo | 2 | 2 | 905 |
320 East 54th Street, #12E | Condo | 2 | 2 | 905 |
235 East 55th Street, #38C | Condo | 2 | 1.5 | 856 |
235 East 55th Street, #38C | Condo | 2 | 1.5 | 856 |
420 East 64th, #W11DE | Condo | 3 | 2 | |
301 East 64th Street, #5E | Coop | studio | 1 | 450 |
435 East 65th Street, #5E | Coop | 1 | 1 | |
200 East 66th Street, #E405 | Condo | 1 | 1.5 | 966 |
200 East 66th Street, #D1904 | Condo | 2 | 2 | 1491 |
200 East 66th Street, #D1904 | Condo | 2 | 2 | 1491 |
200 East 66th Street, #E405 | Condo | 1 | 1.5 | 966 |
200 East 66th Street, #E405 | Condo | 1 | 1.5 | 966 |
400 East 70th Street, #608 | Condo | 1 | 1 | |
305 East 72nd Street, #16A | Condop | studio | 1 | 500 |
330 East 75th Street, #14E | Condo | 2 | 2 | 1000 |
330 East 75th Street, #14E | Condo | 2 | 2 | 1000 |
330 East 75th Street, #14E | Condo | 2 | 2 | 1000 |
196 East 75th Street, #3C | Coop | 2 | 2 | 1250 |
196 East 75th Street, #3C | Coop | 2 | 2 | 1250 |
196 East 75th Street, #5C | Coop | 2 | 2 | 1250 |
196 East 75th Street, #5C | Coop | 2 | 2 | 1250 |
424 East 77th Street, #4C | Coop | 1 | 1 | |
301 East 79th Street, #18N | Condo | 1 | 1 | 625/100 |
301 East 79th Street, #18N | Condo | 1 | 1 | 625/100 |
111 East 85th Street, #7C | Coop | 1 | 1 | 750 |
225 East 86th Street, #207 | Condo | 1 | 1 | 600 |
300 East 90th Street, #9B | Condo | 1 | 1 | |
300 East 90th Street, #9B | Condo | 1 | 1 | |
300 East 90th Street, #9B | Condo | 1 | 1 | 668 |
333 East 91st Street, #11B | Condop | 2 | 2 | 1198 |
333 East 91st Street, #12B | Condop | 2 | 2 | 1198 |
333 East 91st Street, #12B | Condop | 2 | 2 | 1198 |
300 East 95 Street, 9A | Condo | 2 | 1 | |
90 Furman Street #N400 | Condo | 4 | 3 | 4311 |
90 Furman Street, #N806 | Condo | 2 | 2.5 | 1799 |
90 Furman Street, #N806 | Condo | 2 | 2.5 | 1799 |
90 Furman Street, #N816 | Condo | 2 | 2.5 | 1799 |
20 Greene Street, #2A | Condo | 3 | 3 | 2818 |
20 Greene Street, #2A | Condo | 3 | 3 | 2818 |
20 Greene Street, #2A | Condo | 3 | 2 | 2818 |
88 Greenwich Street, #1312 | Condo | 1 | 1 | 712 |
88 Greenwich Street, #1504 | Condo | 1 | 1 | 782 |
88 Greenwich Street, #1806 | Condo | 1 | 1 | 679 |
88 Greenwich Street, #3302 | Condo | 1 | 1 | 750 |
88 Greenwich Street, #823 | Condo | studio | 1 | 605 |
88 Greenwich Street, #PH | Condo | 3 | 3 | 2000 |
421 Hudson Street #507 | Condo | 1 | 2 | 964 |
421 Hudson Street, #506 | Condo | 3 | 2 | 1279/500 |
421 Hudson Street, #506 | Condo | 3 | 2 | 1279/500 |
255 Hudson Street, #PHC | Condo | 1 | 1.5 | 917 |
255 Hudson Street, #PHC | Condo | 1 | 1.5 | 917 |
99 John Street, #1BEDROOM | Condo | 1 | 1 | 791 |
99 John Street, #220 | Condo | 1 | 1 | 838 |
99 John Street, #2BEDROOM | Condo | 2 | 1 | 1243 |
99 John Street, #3BEDROOM | Condo | 3 | 3 | 2005 |
99 John Street, #3BEDROOM | Condo | 3 | 3 | 2005 |
99 John Street, #3BEDROOM | Condo | 3 | 3 | 1554 |
99 John Street, #3BEDROOM | Condo | 3 | 3 | 1554 |
99 John Street, #911 | Condo | studio | 1 | 500 |
99 John Street, #911 | Condo | studio | 500 | |
99 John Street, #Ph02 | Condo | 2 | 1 | 1034 |
99 John Street, #STUDIO | Condo | studio | 1 | |
52 Laight Street, #C | Condo | 3 | 3 | 1945/1100 |
52 Laight Street, #R2 | Condo | 3 | 3 | 1945/1100 |
52 Laight Street, #R2 | Condo | 3 | 3 | 1945/1100 |
130 Lenox Avenue, #318 | Coop | studio | 850 | |
56 Leonard Street 18AW | Condo | 3 | 3.5 | 2303 |
56 Leonard Street 18AW | Condo | 3 | 3.5 | 2303 |
179 Ludlow Street, #5 | Condo | 2 | 2 | 1069/75 |
179 Ludlow Street, #5 | Condo | 2 | 2 | 1069/75 |
16 Park Avenue, #12D | Coop | 1 | 1 | |
16 Park Avenue, #12D | Coop | 1 | 1 | |
45 Park Avenue, #1604 | Condo | 1 | 1.5 | 913 |
45 Park Avenue, #1604 | Condo | 1 | 1.5 | 913 |
45 Park Avenue, #1604 | Condo | 1 | 1.5 | 913 |
45 Park Avenue Parking space | Parking Space | |||
52 Park Avenue, #12D | Condo | 2 | 2 | 1231 |
530 Park Avenue #4B | Condo | 1 | 1 | 653 |
90 Prince Street, #3A | Condo | 2 | 2 | 1200 |
90 Prince Street, #3A | Condo | 2 | 2 | 1200 |
377 Rector Place, #3E | Condo | 1 | 1 | |
333 Rector Place, #411 | Condo | 1 | 1 | 860 |
13 Rector Street, #Ph1e | Condo | 1 | 1 | 690 |
13 Rector Street, #Ph1s | Condo | 1 | 1 | 750 |
13 Rector Street, #Ph1w | Condo | 1 | 1 | 560 |
214 Richardson Street #4 | Condo | 2 | 2 | 1200 |
214 Richardson Street #4 | Condo | 2 | 2 | 1200/135 |
240 Richardson Street, #1 | Condo | 1 | 1 | 944 |
240 Richardson Street, #1A | Condo | 1 | 1.5 | 1228 |
240 Richardson Street, #2A | Condo | 1 | 1 | 883 |
240 Richardson Street, #2B | Condo | 1 | 1.5 | 867 |
240 Richardson Street, #3 | Condo | 1 | 1 | 867 |
240 Richardson Street, #3A | Condo | 1 | 1 | 883 |
240 Richardson Street, #PH | Condo | 2 | 2 | 1061 |
1465 Sterling Place, #House | Townhouse | 3 | 3 | 3492/1800 |
1465 Sterling Place, #House | Townhouse | 3 | 3 | 3492/1800 |
140 Thompson Street, #1E | Coop | 2 | 2 | 1525 |
140 Thompson Street, #1E | Coop | 2 | 2 | 1525 |
184 Thompson Street, #MG | Condo | 2 | 2 | 863 |
184 Thompson Street, #MG | Condo | 2 | 2 | 863 |
75 Wall Street, #24K | Condo | 1 | 1.5 | 826 |
75 Wall Street, #24K | Condo | 1 | 1.5 | 826 |
56 Warren Street, #5E | Coop | 3 | 2 | 2400 |
56 Warren Street, #5E | Coop | 3 | 2 | 2400 |
69 West 9th Street, #12B | Coop | 2 | 2 | 1125 |
69 West 9th Street, #12B | Coop | 2 | 2 | 1125 |
101 West 12th Street 20G | Coop | 1 | 1 | 760/430 |
101 West 12th Street 20G | Coop | 1 | 1 | 760/430 |
400 West 12th Street, #Townhouse | Townhouse | 5 | 4 | 4500/1500 |
400 West 12th Street, #Townhouse | Townhouse | 5 | 4 | 4500/1500 |
250 West 15th Street | Coop | 1 | 1 | 750 |
250 West 15th Street, #6F | Condo | 1 | 1 | 750 |
135 West 16th Street, #224 | Condo | 1 | 1 | 755 |
135 West 16th Street, #224 | Condo | 1 | 1 | 755 |
270 West 17th Street, #7D | Condo | 1 | 1 | 563 |
100 West 18th Street, #7A | Condo | 3 | 2 | 1745 |
100 West 18th Street, #8D | Condo | 2 | 2 | 1163 |
16 West 19th Street, #7F | Condo | 2 | 2 | 1136 |
116 West 22nd Street, #8 | Condo | 2 | 2 | 1600 |
116 West 22nd Street, #8 | Condo | 2 | 2 | 1600 |
116 West 22nd Street, #PHB | Condo | 2 | 2.5 | 1801/700 |
116 West 22nd Street, #PHB | Condo | 2 | 2.5 | 1801/700 |
148 West 23rd Street #3/2K | Coop | 2 | 2 | 1200 |
148 West 23rd Street #3/2K | Coop | 2 | 2 | 1200 |
148 West 23rd Street, #2/3K | Coop | 2 | 2 | 1200 |
148 West 23rd Street, #2/3K | Coop | 2 | 2 | 1200 |
134 West 26th Street, #1001 | Coop | 1 | 1 | 500 |
134 West 26th Street, #1001 | Coop | 1 | 1 | 500 |
350 West 42nd Street 21A | Condo | 1 | 1 | 741 |
635 West 42nd Street, #34H | Condo | 1 | 1 | 800 |
350 West 42nd Street 21A | Condo | 1 | 1 | 741 |
517 West 46th Street, #607 | Condo | 1 | 1 | 611 |
18 West 48th Street 8D | Condo | 1 | 1 | 631 |
300 West 53rd Street, #6A | Condo | 1 | 1 | 507 |
301 West 53rd Street, #24A | Condo | 3 | 2 | 1039 |
301 West 53rd Street, #24A | Condo | 3 | 2 | 1039 |
301 West 53rd Street, #25A | Condo | 3 | 2 | 1039 |
301 West 53rd Street 25A | Condo | 2 | 2 | 1039 |
301 West 53rd Street, #6J | Condo | 1 | 1 | 678 |
200 West 79th Street, #3K | Coop | 1 | 1 | 724 |
200 West 79th Street, #3K | Coop | 1 | 1 | 724 |
320 West 84th Street #2B | Coop | 0 | 1 | 450 |
320 West 84th Street, #2B | Coop | Studio | 1 | 400 |
320 West 84th Street, #2B | Coop | Studio | 1 | 400 |
320 West 84th Street, #2B | Coop | Studio | 1 | 400 |
30 West 90th Street, #5C | Condo | 1 | 1 | 520 |
124 West 93rd Street, #6D | Condo | 1 | 1 | 700 |
63 West 107th Street, #631 | Condo | 2 | 1 | 708 |
504 West 110th Street, #2E | Condo | 1 | 1 | |
545 West 111th Street , #4E | Coop | 2 | 1 | 950 |
375 West 123rd Street, #7C | Condo | 1 | 1 | 557 |
10 West End Avenue, #11J | Condo | 1 | 1 | 600 |
20 West Street, #17A | Condo | Studio | 425 | |
20 West Street, #17H | Condo | Studio | 777 | |
20 West Street, #17H | Condo | 1 | 1 | 777 |
52 White Street, #2 | Condo | 3 | 2 | 2400 |
52 White Street, #2 | Condo | 3 | 2 | 2400 |
90 William Street, #4D | Condo | 1 | 1 | 845 |
79 Worth Street, #1R | Condo | 2 | 2 | 1976 |
79 Worth Street, #5F | Condo | 3 | 2.5 | 1976/1600 |
79 Worth Street, #5F | Condo | 3 | 2.5 | 1976/1600 |
79-81 Worth Street, #5F | Condo | 3 | 2.5 | 1976/1600 |
1175 York #llJ | Coop | 4 | 3 | 1700 |
1175 York #llJ | Coop | 4 | 3 | 1700 |
805 9th Ave, #5 | Condo | 3 | 2 | 1133 |
123 3rd Ave, #6A | Condo | 2 | 2 | 1166 |
New York Rented Listings
Location | Type | Beds | Baths | In/Out (Sq Ft) |
---|---|---|---|---|
630 1st Avenue, #23F | Condo | 1 | 1 | 730 |
260 5th Avenue, #2N | Coop | 3 | 3 | 4000 |
260 5th Avenue, #2N | Coop | 3 | 3 | 4000 |
502 9th Avenue, #2C | Condo | 2 | 2 | 1050 |
502 9th Avenue, #2C | Condo | 2 | 2 | 1050 |
502 9th Avenue, #2C | Condo | 2 | 2 | 1050 |
502 9th Avenue #2C | Condo | 2 | 2 | 1050 |
130 Barrow Street #207 | Condo | 1 | 1 | 850 |
234 East 23rd Street, #18A | Condo | 2 | 2 | 1229/150 |
234 East 23rd Street, #18A | Condo | 2 | 2 | 1229/150 |
10 East 29th Street | Rental | 3 | 3 | 2500 |
111 East 30th Street #3B | Condo | 2 | 1 | 600 |
342 East 50th Street, #2 | Condo | 1 | 1 | 500 |
401 East 62nd Street, #3B | Rental | 1 | 1 | |
301 East 79th Street, #18N | Condo | 1 | 1 | 625/100 |
301 East 79th Street, #18N | Condo | 1 | 1 | 625/100 |
225 East 86th Street, #207 | Condo | 1 | 1 | 600 |
333 East 91st Street, #12B | Condop | 2 | 2 | 1198 |
333 East 91st Street, #12B | Condop | 2 | 2 | 1198 |
80 John Street, #3F | Condo | 2 | 2 | 1100 |
80 John Street, #3F | Condo | 2 | 2 | 1100 |
52 Park Avenue, #12A | Condo | 2 | 2 | 1231 |
52 Park Avenue, #12A | Condo | 2 | 2 | 1231 |
377 Rector Place, #3E | Condo | 1 | 1 | |
214 Richardson Street, #4 | Condo | 2 | 2 | 1200/135 |
240 Richardson Street, #1A | Condo | 2 | 2 | 1228 |
56 Warren Street, #5W | Coop | 3 | 2 | 1500 |
60 West 8th Street, #4A | Rental | Studio | 1 | |
301 West 53rd Street, #6J | Condo | 1 | 1 | 678 |
200 West 79th Street, #3K | Coop | 1 | 1 | 724 |
320 West 84th Street, #2B | Coop | Studio | 1 | 400 |
320 West 84th Street, #2B | Coop | Studio | 1 | 400 |
124 West 93rd Street, #6D | Condo | 1 | 1 | 700 |
124 West 93rd Street, #6D | Condo | 1 | 1 | 700 |
217-219 West Broadway, #3 | Rental | 4 | 4 | 2800 |
217-219 West Broadway, #3 | Rental | 4 | 4 | 2800 |
264 West Street, #3B | Condo | 2 | 2 | 3252 |
264 West Street, #3B | Condo | 2 | 2 | 3252 |
310 East 23rd Street, #9D | Condo | Studio | 1 | 550 |
310 East 23rd Street, #9D | Condo | Studio | 1 | 550 |
301 West 53rd Street, #6J | Condo | 1 | 1 | 678 |
301 West 53rd Street, #6J | Condo | 1 | 1 | 678 |
New Jersey Sold Listings
Location | City | Type | Bed | Bath | SQFT |
---|---|---|---|---|---|
486 Mine Rd | Asbury Park | Single Family | 3 | 2 | |
157 Arbor Circle | Basking Ridge | Single Family | 2 | 3 | |
17 Autumn Drive | Basking Ridge | Single Family | 4 | 3 | |
14 Conkling Street | Basking Ridge | Single Family | 6 | 4 | |
10 Flintlock Ct | Bernardsville | Single Family | 6 | 6 | 4,504 |
29 Barkman Way | Chester | Single Family | 3 | 4 | 4,356 |
6 Treeline Dr | Clinton | Single Family | 4 | 3 | |
80-82 Charles St | Englewood | Four-Plex | 4 | 4 | |
26 Laurie Dr | Englewood Cliffs | Single Family | 4 | 3 | 3,424 |
1 Maureen Rd | Hanover | Single Family | 4 | 4 | |
1023 Clinton St APT 4D | Hoboken | Apartment | 2 | 2 | 1,246 |
1025 Maxwell Ln Apt 306 | Hoboken | Apartment | 4 | 3 | 1,865 |
99 Hudson St #3106 | Jersey City | Condo | 1,285 | ||
468 Riversticks Rd | Lake Hopatcong | Single Family | 3 | 4 | 2,432 |
2 Jordan Ct | Long Valley | Single Family | 5 | 6 | 4,612 |
15 Canterbury Rd | Madison | Single Family | 3 | 2 | |
194 Loantaka Way | Madison | Single Family | 4 | 3 | |
33 Burroughs Way | Maplewood | Single Family | 5 | 4 | |
57 Maplewood Ave | Maplewood | Single Family | 4 | 2 | 2,958 |
18 Deerfield Rd | Mendham | Single Family | 4 | 3 | 2,393 |
28 E Main Street | Mendham | Single Family | 4 | 4 | 4,721 |
9 N Gate Rd | Mendham | Single Family | 5 | 6 | 5,686 |
65 Woodland Rd | Mendham | Single Family | 4 | 4.5 | 4,000 |
5 Walsingham Rd | Mendham | Single Family | 4 | 5 | |
16 Cherry Lane | Mendham | Single Family | 4 | 4 | |
39 Maple Avenue | Mendham | Single Family | 4 | 4 | |
52 Skyline Dr | Morristown | Single Family | 6 | 5 | 4,736 |
51 Georgian Rd | Morristown | Single Family | 4 | 3 | 3,440 |
18 Cadence Ct | Morristown | Single Family | 3 | 3 | 2.079 |
878 Broadway | Norwood | Single Family | 3 | 3 | |
46 Sagamore Ave | Oceanport | Single Family | 5 | 4 | 12,632 |
14 Beaverdam Rd | Randolph | Single Family | 3 | 3 | 2,764 |
414 S Pleasant Ave | Ridgewood | Single Family | 5 | 5 | |
12 Sandpiper Ln | Rumson | Single Family | 2 | 3 | |
13 Skymark Ct | Saddle River | Single Family | 3 | 2.5 | |
72 Sparrowbush Rd | Saddle River | Single Family | 3 | 1 | |
167 Kilburn Pl | South Orange | Single Family | 5 | 5 | 3,475 |
15 Newstar Ridge Rd | Sparta | Single Family | 5 | 3 | 4,114 |
28 Brantwood Dr | Summit | Single Family | 4 | 6 | |
845 Williams Ave | Teaneck | Single Family | 4 | 2 | |
249 Scotch Plains Ave | Westfield | Single Family | 3 | 2 | 1,371 |
476 William Way | Wyckoff | Single Family | 5 | 4 | |
22 Jamestown Pass | Colts Neck | Single Family | 4 | 3 | 2,430 |
11 Spalding Dr | Holmdel | Single Family | 3 | 3 | 3,100 |
12 Sandpiper Lane | Sea Bright | Single Family | 2 | 3 | 1,320 |
Off Market & Referral Based
City | State | Beds | Baths | In/Out (Sq ft) |
---|---|---|---|---|
Alpine | NJ | 8 | 9 | 7,800 |
Asbury Park | NJ | 3 | 2.5 | |
Avon | NJ | 5 | 4 | 4,500 |
Barnegat Light | NJ | 4 | 3.5 | 3,000 |
Basking Ridge | NJ | 3 | 2.5 | 1,700 |
Basking Ridge | NJ | 5 | 4 | 4,100 |
Bayhead | NJ | 6 | 7 | 5,000 |
Beach Haven | NJ | 5 | 6 | 5,000 |
Brant Beach | NJ | 5 | 4 | 3,900 |
Chatham | NJ | 4 | 3 | 3,000 |
Colts Neck | NJ | 7 | 7 | 6,800 |
Fair Haven | NJ | 4 | 3 | 2,200 |
Fair Haven | NJ | 4 | 3 | 2,400 |
Fair Haven | NJ | 5 | 4.5 | 4,100 |
Far Hills | NJ | 8 | 10 | 12,000 |
Frenchtown | NJ | 4 | 5 | 4,400 |
Gladstone | NJ | 7 | 9 | 7,000 |
Haddonefield | NJ | 5 | 5.5 | 4,800 |
Highlands | NJ | 4 | 3 | 2,700 |
Hohokus | NJ | 5 | 4.5 | 3,900 |
Holmdel | NJ | 5 | 5 | 4,800 |
Lake Mohawk | NJ | 4 | 4 | 3,500 |
Lambertville | NJ | 6 | 6 | 5,500 |
Lamington | NJ | 7 | 7.5 | 7,700 |
Lawrenceville | NJ | 6 | 8 | 5,700 |
Little Silver | NJ | 5 | 4.5 | 4,350 |
Locust | NJ | 6 | 8.5 | 6,200 |
Loveladies | NJ | 5 | 5 | 4,500 |
Madison | NJ | 4 | 2.5 | 2,700 |
Mantoloking | NJ | 5 | 4.5 | 4,200 |
Maplewood | NJ | 3 | 2 | 2,000 |
Medford Lakes | NJ | 4 | 3 | 3,200 |
Middletown | NJ | 6 | 7 | 6,200 |
Monmouth Beach | NJ | 5 | 6.5 | 6,500 |
Monmouth Beach | NJ | 4 | 3.5 | 2,800 |
Montclair | NJ | Studio | 1 | 700 |
New Vernon | NJ | 6 | 7.5 | 7,500 |
New Vernon | NJ | 5 | 4 | 4,200 |
Normandy Beach | NJ | 4 | 3.5 | 3,700 |
Peapack | NJ | 6 | 5.5 | 4,300 |
Princeton | NJ | 5 | 4.5 | 3,900 |
Red Bank | NJ | 5 | 7 | 7,000 |
Ridgewood | NJ | 4 | 4 | 2,700 |
Rumson | NJ | 6 | 5.5 | 5,500 |
Rumson | NJ | 7 | 8 | 6,500 |
Saddle River | NJ | 9 | 10 | 8,300 |
Sea Bright | NJ | 4 | 3.5 | 3,500 |
Short Hills | NJ | 6 | 6.5 | 5,100 |
Shrewsbury | NJ | 5 | 7 | 4,700 |
Spring Lake | NJ | 4 | 3 | 3,100 |
Summit | NJ | 5 | 5.5 | 4,800 |
Tewksbury | NJ | 7 | 9 | 8,000 |
Upper Montclair | NJ | 4 | 3.5 | 3,000 |
Upper Montclair | NJ | 5 | 6.5 | 4,900 |
West Orange | NJ | 3 | 3 | 2,000 |
Avila Beach | CA | 4 | 3 | 4,000 |
Carmel | CA | 5 | 4.5 | 4,100 |
Los Angeles | CA | 2 | 2 | 1,100 |
Los Angeles | CA | 2 | 2 | 1,000 |
Los Angeles | CA | 2 | 2 | 1,400 |
Los Angeles | CA | 2 | 2 | 1,200 |
Los Angeles | CA | 1 | 1 | 1,000 |
Palos Verdes | CA | 7 | 9 | 8,000 |
Tiburon | CA | 6 | 7 | 10,500 |
Greenwich | CT | 5 | 4.5 | 4,200 |
Kent | CT | 6 | 8 | 6,700 |
Litchfield | CT | 4 | 3.5 | 3,300 |
Madison | CT | 5 | 6 | 5,100 |
Sanibel | FL | 5 | 5.5 | 4,500 |
Sun Valley / Ketchum | ID | 5 | 7 | 6,700 |
Leawood | KS | 6 | 9 | 9,200 |
Boston | MA | 4 | 3.5 | 3,900 |
Chatham Cape Cod | MA | 7 | 8 | 7,600 |
Edgartown Martha's Vineyard | MA | 5 | 6 | 5,100 |
Great Barrington | MA | 5 | 5 | 6,000 |
Wellesley | MA | 6 | 5 | 4,300 |
Wellfleet Cape Cod | MA | 5 | 6.5 | 4,500 |
Bar Harbor | ME | 5 | 4.5 | 3,300 |
Wayzata, Lake Minnetonka | MN | 5 | 7 | 7,500 |
Bozeman | MT | 5 | 7 | 7,200 |
Jackson | NH | 5 | 6 | 5,500 |
Santa Fe | NM | 4 | 5 | 4,800 |
Lake Placid | NY | 5 | 6 | 6,000 |
Rhinebeck | NY | 4 | 3.5 | 3,300 |
Rockville Center | NY | 3 | 3 | 2,100 |
Woodstock | NY | 3 | 3 | 2,500 |
Cannon Beach | OR | 4 | 5 | 3,700 |
Philadelphia | PA | 2 | 2 | 1,500 |
Block Island | RI | 5 | 5 | 4,900 |
Charleston | SC | 5 | 6 | 5,100 |
Franklin | TN | 9 | 12 | 14,000 |
Park City | UT | 6 | 8 | 7,300 |
Burlington | VT | 6 | 8 | 6,500 |
Stowe | VT | 4 | 3 | 3,500 |
San Juan Island | WA | 4 | 5 | 5,500 |
Jackson Hole | WY | 5 | 7 | 5,200 |
New Development Sales
Address | Neighnorhood | City | State |
---|---|---|---|
90 Furman St | Brooklyn Heights | Brooklyn | NY |
1600 Beverly Rd | Ditmas | Brooklyn | NY |
535 Dean St | Prospect Heights | Brooklyn | NY |
240 Richardson St | Williamsburg | Brooklyn | NY |
214 Richardson St | Williamsburg | Brooklyn | NY |
333 Rector Place | Battery Park City | Manhattan | NY |
116 W 22nd | Chelsea | Manhattan | NY |
16 W 19th St | Chelsea / Flatiron | Manhattan | NY |
517 W 46th St | Clinton / Hells Kitchen | Manhattan | NY |
301 W 53rd | Clinton / Hells Kitchen | Manhattan | NY |
88 Greenwich St | Financial District | Manhattan | NY |
99 John St | Financial District | Manhattan | NY |
13 Rector Plac | Financial District | Manhattan | NY |
75 Wallstreet | Financial District | Manhattan | NY |
90 William St | Financial District | Manhattan | NY |
11 E 29th | Flatiron / Nomad | Manhattan | NY |
215 E 19th | Gramercy Park | Manhattan | NY |
316 E 22nd | Gramercy Park | Manhattan | NY |
230 E 23rd | Gramercy Park | Manhattan | NY |
300 E 23rd | Gramercy Park | Manhattan | NY |
805 9th Ave | Clinton / Hells Kitchen | Manhattan | NY |
502 9th Ave | Hudson Yard | Manhattan | NY |
179 Ludlow | Lower East Side | Manhattan | NY |
45 Park Ave | Murray Hill | Manhattan | NY |
130 Lenox Ave | Soha | Manhattan | NY |
99 Morningside Ave | Soha | Manhattan | NY |
52 Laight St | Tribeca | Manhattan | NY |
856 1st Ave | Turtle Bay | Manhattan | NY |
250 E 53rd | Turtle Bay | Manhattan | NY |
342 E 50th | Turtle Bay | Manhattan | NY |
235 E 50th | Turtle Bay | Manhattan | NY |
200 E 66th | Upper East Side | Manhattan | NY |
333 E 91st | Upper East Side | Manhattan | NY |
530 Park Ave | Upper East Side | Manhattan | NY |
30 W 90th St | Upper West Side | Manhattan | NY |
63 W 107 St | Upper West Side | Manhattan | NY |
10 West End Ave | Upper West Side | Manhattan | NY |
421 Hudson St | West Greenwich Village | Manhattan | NY |
4630 Center Blvd | Long Island City | Queens | NY |
Let Us Work For You
More than ever, a trusted real estate adviser is integral to wealth management. Our team looks forward to earning your family’s trust and leveraging our success for your benefit for generations to come.